Project Details
Project Details | Treasure At Tampines |
Location | Tampines |
District | 18 |
Developer | Sim Lian (Treasure) Pte. Ltd |
Developer’s License No. | C1308 |
Site Area | 60,283.84 sqm / 648,889 sqft |
Project Account No. | Overseas-Chinese Banking Corporation Limited for Project A/C No.712-656602-001 Sim Lian (Treasure) Pte Ltd |
Architect | Design Link Architects Pte ltd |
Mechanical Engineer | Kunda Consulting Engineers |
Electrical Engineer | CDA Consultancy Pte Ltd |
Main Contractor | S&L City Builders Pte Ltd |
Structural Engineer | KCL Consultants Pte Ltd |
Landscape Consultant | Design Link Architects Pte Ltd |
Address | 1,3,5,7,9,11,13,15,17,19,21,23,25,27,29,31,33,35,37,39,41,43,45,47,49,51,53,55,57 Tampines Lane |
No. of Storeys & Blocks | 29 Blocks of 12 Storeys |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 1 October 2018 |
Total No. of Units | 2203 Units |
No. of Car Park Lots | 1,754 Basement Carpark Lots, 24 Open-To-Sky Surface Carpark Lots and 11 Handicap Lots |
Expected Date of TOP | 31 December 2023 |
Expected Date of Legal Completion | 31 December 2026 |
(Project details for Treasure At Tampines may be subjected to change without prior notice)
Book An Appointment to view Margaret Ville ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Margaret Ville Price, E-Brochure, and Latest Updates!
Strictly no spam policy.